Asia & Oceania Odyssey - Tokyo Japan to Honolulu Oahu
Call (207) 623-4591 for more information or to book today! Mention code 18921766
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 72 Days
- Cruise Ship
- Regatta
Click for more information on this ship.
Day | Port | Arrive | Depart |
Thursday | Tokyo | 6:00 PM | |
Friday | Nagoya | 9:00 AM | 6:00 PM |
Saturday | Osaka | 11:00 AM | |
Sunday | Osaka | 6:00 PM | |
Monday | Hiroshima | 7:00 AM | 4:00 PM |
Tuesday | Nagasaki | 11:00 AM | 8:00 PM |
Wednesday | Cruising the East China Sea | ||
Thursday | Shanghai | 8:00 AM | |
Friday | Shanghai | 4:00 PM | |
Saturday | Cruising the East China Sea | ||
Sunday | Xiamen | 8:00 AM | 6:00 PM |
Monday | Hong Kong | 2:00 PM | |
Tuesday | Hong Kong | 7:00 PM | |
Wednesday | Cruising the South China Sea | ||
Thursday | Ha Long Bay | 7:00 AM | |
Friday | Ha Long Bay | 4:00 PM | |
Saturday | Chan May | 10:00 AM | 8:00 PM |
Sunday | Cruising the South China Sea | ||
Monday | Ho Chi Minh City | 9:00 AM | |
Tuesday | Ho Chi Minh City | 4:00 PM | |
Wednesday | Cruising the South China Sea | ||
Thursday | Sihanoukville | 6:00 AM | 5:00 PM |
Friday | Bangkok | 1:00 PM | |
Saturday | Bangkok | 4:00 PM | |
Sunday | Ko Samui | 10:00 AM | 7:00 PM |
Monday | Cruising the Gulf of Thailand | ||
Tuesday | Singapore | 10:00 AM | |
Wednesday | Singapore | 4:00 PM | |
Thursday | Cruising the Timor Sea | ||
Friday | Java | 8:00 AM | 5:00 PM |
Saturday | Surabaya | 7:00 AM | 5:00 PM |
Sunday | Benoa | 1:00 PM | |
Monday | Benoa | ||
Tuesday | Benoa | 3:00 PM | |
Wednesday | Komodo | 9:00 AM | 5:00 PM |
Thursday | Cruising the Timor Sea | ||
Friday | Darwin | 1:00 PM | |
Saturday | Darwin | 4:00 PM | |
Sunday | Cruising the Arafura Sea | ||
Monday | Thursday Island | 12:00 PM | 8:00 PM |
Tuesday | Cruising the Coral Sea | ||
Wednesday | Cairns | 7:00 AM | 7:00 PM |
Thursday | Townsville | 7:00 AM | 5:00 PM |
Friday | Cruising the Coral Sea | ||
Saturday | Cruising the Coral Sea | ||
Sunday | Cruising the Coral Sea | ||
Monday | Efate | 8:00 AM | 5:00 PM |
Tuesday | Mystery Island | 8:00 AM | 6:00 PM |
Wednesday | Cruising the South Pacific | ||
Thursday | Lautoka | 8:00 AM | 6:00 PM |
Friday | Suva | 8:00 AM | 5:00 PM |
Saturday | Cruising the South Pacific | ||
Sunday | Int'l Date Line East | ||
Sunday | Apia | 9:00 AM | 6:00 PM |
Sunday | Pago Pago | 7:00 AM | 4:00 PM |
Monday | Cruising the South Pacific | ||
Tuesday | Cruising the South Pacific | ||
Wednesday | Bora Bora | 10:00 AM | 7:00 PM |
Thursday | Tahiti | 6:00 AM | 8:00 PM |
Friday | Bora Bora | 8:00 AM | |
Saturday | Bora Bora | 7:00 PM | |
Sunday | Raiatea | 7:00 AM | 5:00 PM |
Monday | Rangiroa | 9:00 AM | 6:00 PM |
Tuesday | Cruising the South Pacific | ||
Wednesday | Nuku Hiva | 8:00 AM | 4:00 PM |
Thursday | Cruising the Pacific Ocean | ||
Friday | Cruising the Pacific Ocean | ||
Saturday | Cruising the Pacific Ocean | ||
Sunday | Cruising the Pacific Ocean | ||
Monday | Hilo | 10:00 AM | 6:00 PM |
Tuesday | Kailua-Kona | 7:00 AM | 6:00 PM |
Wednesday | Kahului | 7:00 AM | 6:00 PM |
Thursday | Nawiliwili | 8:00 AM | 6:00 PM |
Friday | Honolulu | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.