Caribbean & Amazon Icons - Boston Massachusetts to Miami Florida
Call (207) 623-4591 for more information or to book today! Mention code 18921776
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 41 Days
- Cruise Ship
- Insignia
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Boston | 6:00 PM | |
Tuesday | Newport | 8:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | Hamilton | 10:00 AM | |
Friday | Hamilton | 6:00 AM | |
Friday | St. George | 8:00 AM | 4:00 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Gustavia | 8:00 AM | 6:00 PM |
Tuesday | St. John's | 7:00 AM | 5:00 PM |
Wednesday | Castries | 9:00 AM | 8:00 PM |
Thursday | Bridgetown | 8:00 AM | 7:00 PM |
Friday | St. George's | 7:00 AM | 1:00 PM |
Saturday | Kralendijk | 1:00 PM | 10:00 PM |
Sunday | Oranjestad | 7:00 AM | 4:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Miami | 6:00 AM | 5:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | St. John's | 12:00 PM | 8:00 PM |
Sunday | Castries | 10:00 AM | 7:00 PM |
Monday | St. George's | 8:00 AM | 9:00 PM |
Tuesday | Scarborough | 7:00 AM | 4:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | Amazon River | 9:00 AM | 6:00 PM |
Sunday | Amazon River | 7:00 AM | 4:00 PM |
Monday | Amazon River | 10:00 AM | |
Tuesday | Amazon River | 4:00 PM | |
Wednesday | Amazon River | 10:00 AM | 7:00 PM |
Thursday | Amazon River | 7:00 AM | 3:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Bridgetown | 9:00 AM | 6:00 PM |
Tuesday | Roseau | 8:00 AM | 6:00 PM |
Wednesday | Philipsburg | 8:00 AM | 6:00 PM |
Thursday | San Juan | 7:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | Miami | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.