Iconic Isles To Icebergs - Miami Florida to Buenos Aires Argentina
Call (207) 623-4591 for more information or to book today! Mention code 18921806
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 42 Days
- Cruise Ship
- Marina
Click for more information on this ship.
Day | Port | Arrive | Depart |
Saturday | Miami | 7:00 PM | |
Sunday | At Sea | ||
Monday | Cozumel | 8:00 AM | 11:00 PM |
Tuesday | Costa Maya | 8:00 AM | 7:00 PM |
Wednesday | Belize City | 8:00 AM | 6:00 PM |
Thursday | Harvest Caye | 8:00 AM | 7:00 PM |
Friday | Santo Tomas | 8:00 AM | 6:00 PM |
Saturday | Roatan | 8:00 AM | 5:00 PM |
Sunday | At Sea | ||
Monday | Puerto Limon | 8:00 AM | 5:00 PM |
Tuesday | Panama Canal Daylight Transit | ||
Tuesday | Panama City | 8:00 PM | |
Wednesday | Panama City | 7:00 PM | |
Thursday | At Sea | ||
Friday | Manta | 8:00 AM | 6:00 PM |
Saturday | Guayaquil | 9:00 AM | 8:00 PM |
Sunday | At Sea | ||
Monday | Salaverry | 7:00 AM | 4:00 PM |
Tuesday | Callao | 9:30 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Coquimbo | 1:00 PM | 9:00 PM |
Saturday | San Antonio | 4:00 PM | |
Sunday | San Antonio | 7:00 PM | |
Monday | At Sea | ||
Tuesday | Puerto Montt | 8:00 AM | 5:00 PM |
Wednesday | Castro | 7:00 AM | 4:00 PM |
Thursday | Puerto Chacabuco | 9:00 AM | 7:00 PM |
Friday | Laguna San Rafael | 8:00 AM | 6:00 PM |
Saturday | Cruising the Chilean Fjords | ||
Sunday | Cruising the Chilean Fjords | ||
Monday | Punta Arenas | 7:00 AM | 4:00 PM |
Tuesday | Ushuaia | 10:00 AM | 6:00 PM |
Wednesday | Cruising the Drake Passage | ||
Thursday | Cruising the Antarctic Peninsula | ||
Friday | Cruising the Antarctic Peninsula | ||
Saturday | Cruising the Antarctic Peninsula | ||
Sunday | At Sea | ||
Monday | Port Stanley | 8:00 AM | 5:00 PM |
Tuesday | At Sea | ||
Wednesday | Puerto Madryn | 9:00 AM | 7:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | Buenos Aires | 5:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.