Iridescent Isles & Inlets - Miami Florida to Miami Florida
Call (207) 623-4591 for more information or to book today! Mention code 18921810
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 18 Days
- Cruise Ship
- Vista
Click for more information on this ship.
Day | Port | Arrive | Depart |
Wednesday | Miami | 6:00 PM | |
Thursday | Cruising the Atlantic Ocean | ||
Friday | Cruising the Atlantic Ocean | ||
Saturday | Gustavia | 9:00 AM | 5:00 PM |
Sunday | Castries | 10:00 AM | 7:00 PM |
Monday | St. George's | 8:00 AM | 6:00 PM |
Tuesday | Bridgetown | 8:00 AM | 6:00 PM |
Wednesday | Roseau | 8:00 AM | 5:00 PM |
Thursday | St. John's | 7:00 AM | 3:00 PM |
Friday | Cruising the Atlantic Ocean | ||
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Miami | 6:00 AM | 6:00 PM |
Monday | Cruising the Straits of Florida | ||
Tuesday | Cozumel | 7:00 AM | 4:00 PM |
Wednesday | Harvest Caye | 11:00 AM | 6:00 PM |
Thursday | Roatan | 7:00 AM | 5:00 PM |
Friday | Costa Maya | 7:00 AM | 4:00 PM |
Saturday | Cruising the Straits of Florida | ||
Sunday | Miami | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.