Miami Florida to Miami Florida on Seven Seas Mariner
The Sense Of Adventure
Call (207) 623-4591 for more information or to book today! Mention code 18958895
- Cruise Line
- Regent Seven Seas Cruises
- Offer
- Offer valid through 12/31/2024
- Duration
- 154 Days
- Cruise Ship
- Seven Seas Mariner
Click for more information on this ship.
Day | Port | Arrive | Depart |
Saturday | Miami | ||
Sunday | Miami | 4:00 PM | |
Monday | Cruising the Florida Straits | ||
Tuesday | Cruising the Caribbean Sea | ||
Wednesday | Cartagena | 9:30 AM | 2:00 PM |
Thursday | Panama Canal Transit | ||
Friday | Cruising the Pacific Ocean | ||
Saturday | Puntarenas | 7:00 AM | 4:00 PM |
Sunday | Corinto | 10:00 AM | 7:00 PM |
Monday | Puerto Quetzal | 10:00 AM | 8:00 PM |
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Acapulco | 7:00 AM | 4:00 PM |
Thursday | Cruising the Pacific Ocean | ||
Friday | Cabo San Lucas | 7:00 AM | 3:00 PM |
Saturday | Cruising the Pacific Ocean | ||
Sunday | Cruising the Pacific Ocean | ||
Monday | Cruising the Pacific Ocean | ||
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Cruising the Pacific Ocean | ||
Thursday | Hilo | 11:00 AM | 8:00 PM |
Friday | Kahului | 8:00 AM | 7:00 PM |
Saturday | Honolulu | 7:00 AM | |
Sunday | Honolulu | 9:00 PM | |
Monday | Nawiliwili | 8:00 AM | |
Tuesday | Nawiliwili | 6:00 PM | |
Wednesday | Lahaina | 7:00 AM | 3:00 PM |
Thursday | Cruising the Pacific Ocean | ||
Friday | Cruising the Pacific Ocean | ||
Saturday | Cross the International Date Line | ||
Sunday | Fanning Island | 8:00 AM | 6:00 PM |
Monday | Cross the International Date Line | ||
Tuesday | Cruising the South Pacific | ||
Wednesday | Rangiroa | 7:00 AM | 5:00 PM |
Thursday | Raiatea | 9:00 AM | 9:00 PM |
Friday | Bora Bora | 7:00 AM | |
Saturday | Bora Bora | 5:00 PM | |
Sunday | Tahiti | 5:00 AM | |
Monday | Tahiti | 5:00 AM | |
Monday | Moorea | 8:00 AM | 6:00 PM |
Tuesday | Huahine | 7:00 AM | 4:00 PM |
Wednesday | Cruising the South Pacific | ||
Thursday | Cruising the South Pacific | ||
Friday | Pago Pago | 10:00 AM | 7:00 PM |
Saturday | Cross the International Date Line | ||
Sunday | Apia | 8:00 AM | 6:00 PM |
Monday | Cruising the South Pacific | ||
Tuesday | Suva | 9:00 AM | 7:00 PM |
Wednesday | Lautoka | 8:00 AM | 6:00 PM |
Thursday | Cruising the South Pacific | ||
Friday | Port Vila | 8:00 AM | 6:00 PM |
Saturday | Lifou Island | 8:00 AM | 6:00 PM |
Sunday | Mystery Island | 7:00 AM | 4:00 PM |
Monday | Noumea | 7:00 AM | 5:00 PM |
Tuesday | Cruising the South Pacific | ||
Wednesday | Cruising the South Pacific | ||
Thursday | Auckland | 9:00 AM | |
Friday | Auckland | 7:00 PM | |
Saturday | Bay of Islands | 7:00 AM | 4:00 PM |
Sunday | Cruising the Tasman Sea | ||
Monday | Cruising the Tasman Sea | ||
Tuesday | Sydney | 10:30 AM | |
Wednesday | Sydney | 6:00 PM | |
Thursday | Cruising the Tasman Sea | ||
Friday | Mooloolaba | 7:00 AM | 6:00 PM |
Saturday | Cruising the Coral Sea | ||
Sunday | Airlie Beach | 7:00 AM | 4:00 PM |
Monday | Cairns | 9:00 AM | 4:00 PM |
Tuesday | Cruising the Coral Sea | ||
Wednesday | Cruising the Arafura Sea | ||
Thursday | Darwin | 5:00 PM | |
Friday | Darwin | 7:00 PM | |
Saturday | Cruising the Timor Sea | ||
Sunday | Sumba | 9:00 AM | 5:00 PM |
Monday | Benoa | 12:30 PM | |
Tuesday | Benoa | 9:00 PM | |
Wednesday | Bali | 7:00 AM | 6:00 PM |
Thursday | Surabaya | 8:00 AM | 5:00 PM |
Friday | Java | 7:00 AM | 4:00 PM |
Saturday | Cruising the Java Sea | ||
Sunday | Cruising the South China Sea | ||
Monday | Saigon | 1:00 PM | |
Tuesday | Saigon | 4:00 PM | |
Wednesday | Nha Trang | 10:00 AM | 7:00 PM |
Thursday | Cruising the South China Sea | ||
Friday | Sihanoukville | 8:00 AM | 5:00 PM |
Saturday | Laem Chabang | 10:00 AM | |
Sunday | Laem Chabang | 6:00 PM | |
Monday | Ko Samui | 9:00 AM | 6:00 PM |
Tuesday | Cruising the Gulf of Thailand | ||
Wednesday | Singapore | 9:00 AM | |
Thursday | Singapore | 5:00 PM | |
Friday | Port Klang | 9:00 AM | 7:00 PM |
Saturday | Langkawi | 10:30 AM | 7:00 PM |
Sunday | Phuket | 7:00 AM | 5:00 PM |
Monday | Cruising the Andaman Sea | ||
Tuesday | Cruising the Laccadive Sea | ||
Wednesday | Galle | 9:00 AM | 7:00 PM |
Thursday | Colombo | 6:30 AM | 3:30 PM |
Friday | Kochi | 11:30 AM | 8:00 PM |
Saturday | Mangalore | 10:00 AM | 7:00 PM |
Sunday | Mormugao | 7:00 AM | 5:00 PM |
Monday | Cruising the Laccadive Sea | ||
Tuesday | Male | 10:00 AM | 7:00 PM |
Wednesday | Cruising the Arabian Sea | ||
Thursday | Cruising the Arabian Sea | ||
Friday | Cruising the Arabian Sea | ||
Saturday | La Digue | 7:00 AM | 3:00 PM |
Saturday | Mahe | 6:00 PM | |
Sunday | Mahe | 4:00 PM | |
Monday | Cruising the Indian Ocean | ||
Tuesday | Nosy Be | 9:00 AM | 5:00 PM |
Wednesday | Mayotte | 7:00 AM | 4:00 PM |
Thursday | Cruising the Mozambique Channel | ||
Friday | Cruising the Mozambique Channel | ||
Saturday | Maputo | 10:00 AM | 8:00 PM |
Sunday | Richards Bay | 1:00 PM | |
Monday | Richards Bay | 10:00 PM | |
Tuesday | Durban | 7:00 AM | 6:00 PM |
Wednesday | Cruising the Indian Ocean | ||
Thursday | Mossel Bay | 7:00 AM | 5:00 PM |
Friday | Cape Town | 9:00 AM | |
Saturday | Cape Town | 5:00 PM | |
Sunday | Cruising the Atlantic Ocean | ||
Monday | Walvis Bay | 12:00 PM | |
Tuesday | Walvis Bay | 6:00 PM | |
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Cruising the Atlantic Ocean | ||
Friday | Luanda | 8:00 AM | 6:00 PM |
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Sao Tome | 10:00 AM | 7:00 PM |
Monday | Cruising the Gulf of Guinea | ||
Tuesday | Cotonou | 7:00 AM | 5:00 PM |
Wednesday | Takoradi | 10:00 AM | 8:00 PM |
Thursday | Abidjan | 7:00 AM | 4:00 PM |
Friday | Cruising the Atlantic Ocean | ||
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Dakar | 11:00 AM | 9:00 PM |
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Porto Grande | 7:00 AM | 6:00 PM |
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Cruising the Atlantic Ocean | ||
Friday | Santa Cruz De La Palma | 7:00 AM | 5:00 PM |
Saturday | Madeira | 9:00 AM | 6:00 PM |
Sunday | Cruising the Atlantic Ocean | ||
Monday | Lisbon | 6:00 AM | 7:00 PM |
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Azores | 8:00 AM | 6:00 PM |
Friday | Cruising the Atlantic Ocean | ||
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Cruising the Atlantic Ocean | ||
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Hamilton | 8:00 AM | 6:00 PM |
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Cruising the Atlantic Ocean | ||
Friday | Great Stirrup Cay | 8:00 AM | 7:00 PM |
Saturday | Miami | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Cruise fares and category availability are subject to change without notice. Please contact Regent Seven Seas Cruises to confirm category availability. Itinerary and/or ports of call are subject to change at any time due to prevailing weather conditions, or any other cause, at the discretion of Regent Seven Seas Cruises.
Advertised fare includes air-related government taxes, surcharges and fees. Fares are per person, based on double occupancy and reflect all savings. Some airline-imposed personal charges, including but not limited to baggage, priority boarding, and special seating, may apply.
Terms and Conditions / Ticket Contracts
All itineraries and maps are subject to change and pricing is per person based on double occupancy in U.S. Dollars (unless otherwise noted). For complete information on terms and conditions, itinerary, liability of Regent Seven Seas Cruises, Inc. (RSSC), health and travel documents, liability limits, etc., please contact your travel professional for more information.