Miami Florida to San Francisco California on Seven Seas Mariner
Navigate The World (Away In Wonder)
Call (207) 623-4591 for more information or to book today! Mention code 18958901
- Cruise Line
- Regent Seven Seas Cruises
- Offer
- Offer valid through 12/31/2024
- Duration
- 150 Days
- Cruise Ship
- Seven Seas Mariner
Click for more information on this ship.
Day | Port | Arrive | Depart |
Tuesday | Miami | ||
Wednesday | Miami | 1:00 PM | |
Thursday | Cruising the Atlantic Ocean | ||
Friday | Cruising the Atlantic Ocean | ||
Saturday | Roseau | 1:00 PM | 8:00 PM |
Sunday | Bridgetown | 8:00 AM | 5:00 PM |
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Devil's Island | 8:00 AM | 5:00 PM |
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Icoaraci | 7:00 AM | 9:00 PM |
Friday | Cruising the Atlantic Ocean | ||
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Recife | 9:00 AM | 7:00 PM |
Monday | Maceio | 7:00 AM | 4:00 PM |
Tuesday | Salvador | 10:00 AM | 7:00 PM |
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Buzios | 10:00 AM | 7:00 PM |
Friday | Rio de Janeiro | 8:00 AM | |
Saturday | Rio de Janeiro | 6:00 PM | |
Sunday | Santos | 9:00 AM | 6:00 PM |
Monday | Itajai | 8:00 AM | 4:00 PM |
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Montevideo | 10:00 AM | 8:00 PM |
Thursday | Buenos Aires | 8:00 AM | 6:00 PM |
Friday | Punta del Este | 7:00 AM | 6:00 PM |
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Cruising the Atlantic Ocean | ||
Monday | Stanley | 8:00 AM | 6:00 PM |
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Cruising the Antarctic Peninsula | ||
Thursday | Cruising the Antarctic Peninsula | ||
Friday | Cruising the Antarctic Peninsula | ||
Saturday | Cruising Drake Passage | ||
Sunday | Ushuaia | 7:00 AM | 5:00 PM |
Monday | Punta Arenas | 11:00 AM | 8:00 PM |
Tuesday | Cruising the Chilean Fjords | ||
Wednesday | Cruising the Chilean Fjords | ||
Thursday | Puerto Chacabuco | 7:00 AM | 4:00 PM |
Friday | Puerto Montt | 10:00 AM | 7:00 PM |
Saturday | Cruising the Pacific Ocean | ||
Sunday | San Antonio | 7:00 AM | 8:00 PM |
Monday | Cruising the Pacific Ocean | ||
Tuesday | Robinson Crusoe Island | 8:00 AM | 6:00 PM |
Wednesday | Cruising the Pacific Ocean | ||
Thursday | Cruising the Pacific Ocean | ||
Friday | Cruising the Pacific Ocean | ||
Saturday | Cruising the Pacific Ocean | ||
Sunday | Easter Island | 8:00 AM | |
Monday | Easter Island | 5:00 PM | |
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Cruising the Pacific Ocean | ||
Thursday | Cruising The Pitcairn Islands | ||
Friday | Cruising the Pacific Ocean | ||
Saturday | Cruising the Pacific Ocean | ||
Sunday | Fakarava | 7:00 AM | 3:00 PM |
Monday | Huahine | 10:00 AM | 6:00 PM |
Tuesday | Raiatea | 7:00 AM | 10:00 PM |
Wednesday | Moorea | 7:00 AM | 4:00 PM |
Wednesday | Tahiti | 7:00 PM | |
Thursday | Tahiti | 9:00 PM | |
Friday | Bora Bora | 8:00 AM | |
Saturday | Bora Bora | 4:00 PM | |
Sunday | Cruising the South Pacific | ||
Monday | Cruising the South Pacific | ||
Tuesday | Pago Pago | 9:00 AM | 6:00 PM |
Wednesday | Crossing the International Date Line | ||
Thursday | Apia | 7:00 AM | 4:00 PM |
Friday | Cruising the South Pacific | ||
Saturday | Lautoka | 10:00 AM | 6:00 PM |
Sunday | Cruising the South Pacific | ||
Monday | Cruising the South Pacific | ||
Tuesday | Bay of Islands | 8:00 AM | 6:00 PM |
Wednesday | Auckland | 7:00 AM | |
Thursday | Auckland | 6:00 PM | |
Friday | Tauranga | 7:00 AM | 4:00 PM |
Saturday | Napier | 11:00 AM | 9:00 PM |
Sunday | Cruising the Tasman Sea | ||
Monday | Cruising the Tasman Sea | ||
Tuesday | Cruising the Tasman Sea | ||
Wednesday | Sydney | 8:00 AM | |
Thursday | Sydney | 7:00 PM | |
Friday | Newcastle | 7:00 AM | 7:00 PM |
Saturday | Cruising the Tasman Sea | ||
Sunday | Mooloolaba | 7:00 AM | 6:00 PM |
Monday | Cruising the Coral Sea | ||
Tuesday | Townsville | 11:00 AM | 8:00 PM |
Wednesday | Cairns | 8:00 AM | 8:00 PM |
Thursday | Cooktown | 7:00 AM | 4:00 PM |
Friday | Cruising the Coral Sea | ||
Saturday | Cruising the Arafura Sea | ||
Sunday | Darwin | 8:00 AM | 4:00 PM |
Monday | Cruising the Timor Sea | ||
Tuesday | Komodo | 9:00 AM | 5:00 PM |
Wednesday | Benoa | 10:00 AM | |
Thursday | Benoa | 9:00 PM | |
Friday | Bali | 7:00 AM | 6:00 PM |
Saturday | Surabaya | 7:00 AM | 5:00 PM |
Sunday | Cruising The Karimata Strait | ||
Monday | Singapore | 1:00 PM | |
Tuesday | Singapore | 5:00 PM | |
Wednesday | Cruising the Gulf of Thailand | ||
Thursday | Ko Samui | 8:00 AM | 5:00 PM |
Friday | Laem Chabang | 8:00 AM | |
Saturday | Laem Chabang | 5:00 PM | |
Sunday | Cruising the Gulf of Thailand | ||
Monday | Saigon | 10:00 AM | |
Tuesday | Saigon | 3:00 PM | |
Wednesday | Nha Trang | 9:00 AM | 5:00 PM |
Thursday | Cruising the South China Sea | ||
Friday | Ha Long Bay | 7:00 AM | 9:00 PM |
Saturday | Cruising the South China Sea | ||
Sunday | Hong Kong | 8:00 AM | |
Monday | Hong Kong | 9:00 PM | |
Tuesday | Cruising the Taiwan Strait | ||
Wednesday | Keelung | 8:00 AM | 7:00 PM |
Thursday | Sakishima Islands | 8:00 AM | 5:00 PM |
Friday | Cruising the East China Sea | ||
Saturday | Shanghai | 8:00 AM | |
Sunday | Shanghai | ||
Monday | Shanghai | 5:00 PM | |
Tuesday | Cruising the East China Sea | ||
Wednesday | Busan | 8:00 AM | 6:00 PM |
Thursday | Nagasaki | 8:00 AM | 5:00 PM |
Friday | Kagoshima | 7:00 AM | 2:00 PM |
Saturday | Osaka | 2:00 PM | |
Sunday | Osaka | 3:00 PM | |
Monday | Shimizu | 10:00 AM | 8:00 PM |
Tuesday | Tokyo | 8:00 AM | |
Wednesday | Tokyo | 7:00 PM | |
Thursday | Hitachinaka | 8:00 AM | 5:00 PM |
Friday | Miyako | 8:00 AM | 6:00 PM |
Saturday | Hakodate | 8:00 AM | 7:00 PM |
Sunday | Muroran | 7:00 AM | 4:00 PM |
Monday | Cruising the Pacific Ocean | ||
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Cruising the Pacific Ocean | ||
Wednesday | Crossing the International Date Line | ||
Thursday | Cruising the Bering Sea | ||
Friday | Cruising the Pacific Ocean | ||
Saturday | Cruising the Pacific Ocean | ||
Sunday | Kodiak | 7:00 AM | 2:30 PM |
Monday | Whittier | 11:30 AM | 7:30 PM |
Tuesday | Cruising the Hubbard Glacier | ||
Wednesday | Sitka | 8:00 AM | 5:00 PM |
Thursday | Klawock | 7:00 AM | 4:00 PM |
Friday | Cruising the Inside Passage | ||
Saturday | Vancouver | 7:00 AM | 10:00 PM |
Sunday | Victoria | 6:00 AM | 11:00 PM |
Monday | Seattle | 7:00 AM | |
Tuesday | Seattle | 2:00 PM | |
Wednesday | Astoria | 8:00 AM | 5:00 PM |
Thursday | Cruising the Pacific Ocean | ||
Friday | San Francisco | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Cruise fares and category availability are subject to change without notice. Please contact Regent Seven Seas Cruises to confirm category availability. Itinerary and/or ports of call are subject to change at any time due to prevailing weather conditions, or any other cause, at the discretion of Regent Seven Seas Cruises.
Advertised fare includes air-related government taxes, surcharges and fees. Fares are per person, based on double occupancy and reflect all savings. Some airline-imposed personal charges, including but not limited to baggage, priority boarding, and special seating, may apply.
Terms and Conditions / Ticket Contracts
All itineraries and maps are subject to change and pricing is per person based on double occupancy in U.S. Dollars (unless otherwise noted). For complete information on terms and conditions, itinerary, liability of Regent Seven Seas Cruises, Inc. (RSSC), health and travel documents, liability limits, etc., please contact your travel professional for more information.